| Service | Rate |
|---|---|
| Air Freight | |
| Minimum Rate (1 - 5 lbs) | $45.00 |
| Minimum Rate (1 - 5 lbs: Outside Lagos) | $70.00 |
| Minimum Rate (6 - 15 lbs) | $75.00 |
| Minimum Rate (6 - 15 lbs: Outside Lagos) | $100.00 |
| Shipping Rate per Pound | $5.00 |
| Shipping Rate per Pound (Outside Lagos) | $6.00 |
| Shipping Insurance Rate | 3% |
| Shipping Insurance Rat | 5% |
| Multiple Electronics/Goods in bulk Duty Fee | $100.00 |
| Television Clearing Fee | $300.00 |
| Ocean Freight | |
| TVs/Special Items Starting Rate | $250.00 |
| Large Televisions (> 42") Starting Rate | $450.00 |
| Starting Rate - Standard Box (16x16x16) | $100.00 |
| Dimension: 18x18x18 (Lenght x Width x Height) | $150.00 |
| Dimension: 22x22x22 (Lenght x Width x Height) | $175.00 |
| Dimension: 24x24x24 (Lenght x Width x Height) | $200.00 |
| Dimension: 48x24x24 (Wardrobe) | $325.00 |
| Average Size Duffle Bag | $200.00 |
| Vehicle in a Container | |
| Small Sedan (Clearing NOT Included) | $2,000.00 |
| Small SUV (Clearing NOT Included) | $2,200.00 |
| Large SUV (Clearing NOT Included) | $3,500.00 |
| Quarter Space in a Container (GOODS ONLY + Clearing) | $2,200.00 + $2000 (clearing)
|
| RoRo Vehicles | |
| CAT1 (Sedans, Small Vans & Small SUVs) | $1,850.00 |
| CAT2 (Large SUVs, Vans & Trucks) | $2,250.00 |
|
Rates subject to change
Last updated: Oct/08/2024 5:34 PM
|
|
| Service | Rate |
|---|---|
| Air Freight - Dallas Office Pickup | |
| 1Kg - 5Kg Flat Rate | $30.00 |
| 6Kg - 9Kg Flat Rate | $60.00 |
| 10Kg - 100Kg per KG | $10.00 |
| 101Kg & above per KG | $9.00 |
| Air Freight - Door to Door Delivery | |
| 1Kg - 5Kg Flat Rate | $65.00 |
| 6Kg - 9Kg Flat Rate | $80.00 |
| 10Kg - 100Kg per KG | $11.00 |
| 101Kg & above per KG | $8.00 |
|
Rates subject to change
Last updated: Oct/08/2024 5:34 PM
|
|